With the International Break in place, club football came but after 2 long weeks, Bundesliga returns with an absolute thriller as the Bavarian giants, Bayern Munich take over challengers, RedBull Leipzig. The match will be hosted at the Allianz Arena in Munich.
Bayern will welcome RB Leipzig in an exciting fixture that has never failed to entertain the whole footballing world. Manager, Julian Nagelsmann and player Joshua Kimmich, Marcel Sabitzer and Dayot Upamecano face their former side, RB Leipzig.
The previous leg of this fixture which was held in the Red Bull Leipzig Arena was a hammering for the home side as they were trashed 4-1 by visitors, Bayern Munich. Hence, RB Leipzig will come to the Allianz Arena for revenge.
Current Standings
This is Matchday 21 for Bundesliga and as it stands, Bayern Munich stands top of the league with 49 points. Bayern currently has a lead of 6 points over the second-placed side, Borrusia Dortmund.
RB Leipzig on the other hand is struggling this season. With 31 points in 20 games, RB Leipzig stands 6th in the table. This is a big downfall from their last season’s performance where they were contending for the title.
This game is a must-win for RB Leipzig as they eye a top 4 finish. For Bayern, to continue their dominance as the league leaders, winning this game is important. Thus both teams will give it their all.
What does it mean for both teams to win?
Bayern Munich is looking for a 10th successive title and to assert this domination on the other teams, Bayern needs to perform well in their remaining games.
RB Leipzig on the other hand needs to find their form back. Being 6th on the table is far from their standards. To finish in the top 4, winning is a must for RB Leipzig.
The record of the previous 5 games for Bayern Munich is W-W-L-W-W.
The record of the previous 5 games for RB Leipzig is W-W-W-L-D.
Predicted Lineups
Being a match with such gravitas, both teams are expected to come with full force. But both teams have a few injuries and players away on AFCON international duty.
For Bayern Munich stars, Leon Goretzka and Alphonso Davies are injured and Cameroon international Eric Maxim Choupo-Moting and Senegal international Bouna Sarr are on AFCON Duty.
For RB Leipzig star German LB, Marcel Halstenberg and French center-back Mohamed Simakan are out injured.
Bayern Munich Predicted XI (4-2-3-1): Manuel Neuer, Benjamin Pavard, Niklas Sule, Dayot Upamecano, Lucas Hernandez, Joshua Kimmich, Corentin Tolisso, Serge Gnabry, Thomas Muller, Leroy Sane, Robert Lewandowski.
RB Leipzig Predicted XI (3-4-2-1): Peter Gulacsi, Nordi Mukiele, Willi Orban, Josko Gvardiol, Lukas Klostermann, Konrad Laimer, Kevin Kampl, Benjamin Henrichs, Dominik Szoboszlai, Christopher Nkunku, Andre Silva.
Match Timings and Stream Links
The match is scheduled to be conducted at 11:00 PM IST on the coming Saturday, February 5. Fans who are unable to take the “stadium experience” can view the stream links mentioned below.
These are classified country-wise thus fans all around the world can enjoy this exciting fixture.
Albania | SuperSport 2 Digitalb |
Anguilla | Flowsports.co, Flow Sports App |
Flow Sports App, Flowsports.co | |
Argentina | Star+ |
Aruba | Flow Sports App, Flowsports.co |
Australia | Kayo Sports, beIN SPORTS 3 |
Austria | Sky Sport Bundesliga 1, Sky Go, Sky Sport Bundesliga UHD |
Bahamas | Flow Sports App, Flowsports.co |
Bangladesh | Sony LIV |
Flow Sports App, Flowsports.co | |
Belgium | Eleven Sports 2 Belgium, Play Sports, Play Sports 3 |
Benin | Canal+ Sport 3 Afrique |
Bermuda | Flowsports.co, Flow Sports App |
Bhutan | Sony LIV |
Bolivia | Star+ |
Botswana | YTV |
British Virgin Islands | Flowsports.co, Flow Sports App |
Brunei | Astro Go |
Bulgaria | Diema Sport 3, Play Diema Xtra |
Burkina Faso | Canal+ Sport 3 Afrique |
Burundi | Canal+ Sport 3 Afrique |
Cameroon | Canal+ Sport 3 Afrique |
Canada | Sportsnet World, Sportsnet Now, Sportsnet World Now, Sportsnet.ca, Sportsnet Now Plus |
Cape Verde | Canal+ Sport 3 Afrique |
Cayman Islands | Flowsports.co, Flow Sports App |
Central African Republic | Canal+ Sport 3 Afrique |
Chad | Canal+ Sport 3 Afrique |
Chile | Star+ |
China | PPTV Sport China, QQ Sports Live, Migu |
Colombia | Star+ |
Congo | Canal+ Sport 3 Afrique |
Costa Rica | Sky HD |
Cote D’Ivoire | Canal+ Sport 3 Afrique |
Czech Republic | Nova Sport 3 |
Denmark | Viaplay Denmark, V Sport Ultra HD |
Djibouti | Canal+ Sport 3 Afrique |
Dominica | Flow Sports App, Flowsports.co |
Dominican Republic | Sky HD |
Ecuador | Star+ |
El Salvador | Sky HD |
Equatorial Guinea | Canal+ Sport 3 Afrique |
Estonia | Viaplay Estonia |
Finland | Elisa Viihde Viaplay, V Sport 1, V Sport Premium, V Sport Ultra HD, V Sport 1 Finland |
France | beIN Sports 2, Free, beIN SPORTS CONNECT |
Gabon | Canal+ Sport 3 Afrique |
Gambia | Canal+ Sport 3 Afrique |
Germany | Sky Sport Bundesliga UHD, Sky Ticket, Sky Go, Sky Sport Bundesliga 1 |
Ghana | Canal+ Sport 3 Afrique |
Greece | Nova Sports 3 |
Grenada | Flowsports.co, Flow Sports App |
Guatemala | Sky HD |
Guinea | Canal+ Sport 3 Afrique |
Guinea-Bissau | Canal+ Sport 3 Afrique |
Honduras | Sky HD |
Hong Kong | 661 Cable Sports, 601 HD Sports Desk |
Hungary | Arena4 |
Iceland | Viaplay Iceland |
India | Sony LIV, JioTV |
Indonesia | Mola TV App, mola.tv, Mola |
International | YouTube, Bet365, Onefootball |
Ireland | SKY GO Extra, Sky Sports App |
Israel | Sport 1 |
Italy | Sky Sport 4K, Sky Sport Football, SKY Go Italia, NOW TV |
Jamaica | Flow Sports App, Flowsports.co |
Japan | SKY PerfecTV LIVE |
Kosovo | IPKO TVim |
Latvia | Viaplay Latvia |
Lithuania | Viaplay Lithuania |
Luxembourg | Eleven Sports 2 Belgium |
Malaysia | Astro Supersport 5, Astro Go |
Maldives | Sony LIV |
Mali | Canal+ Sport 3 Afrique |
Malta | GO TV Anywhere, TSN5 Malta |
Mauritania | Canal+ Sport 3 Afrique |
Mexico | Blue To Go Video Everywhere, Sky HD |
Montserrat | Flowsports.co, Flow Sports App |
Myanmar | Skynet Myanmar |
Nepal | Sony LIV |
Netherlands | Ziggo Sport Racing |
New Zealand | beIN Sports Connect New Zealand |
Nicaragua | Sky HD |
Niger | Canal+ Sport 3 Afrique |
Nigeria | Canal+ Sport 3 Afrique |
Norway | V Sport 2, V Sport Ultra HD, Viaplay Norway |
Pakistan | Sony LIV |
Panama | Flowsports.co, Sky HD, Flow Sports App |
Paraguay | Star+ |
Peru | Star+ |
Poland | Viaplay Poland |
Portugal | Eleven Sports 1 Portugal |
Romania | Digi Sport 2 Romania, Digi Online |
Russia | Sportbox.ru, matchtv.ru, Match! Football 1 |
Rwanda | Canal+ Sport 3 Afrique |
Saint Kitts and Nevis | Flowsports.co, Flow Sports App |
Saint Lucia | Flowsports.co, Flow Sports App |
Saint Vincent and the Grenadines | Flowsports.co, Flow Sports App |
Senegal | Canal+ Sport 3 Afrique |
Seychelles | Flowsports.co, Flow Sports App |
Sierra Leone | Canal+ Sport 3 Afrique |
Singapore | HUB Sports 2 |
Slovakia | Nova Sport 3 |
Slovenia | Å TV 1 |
Spain | Movistar Liga de Campeones 1, Movistar+ |
Sri Lanka | Sony LIV |
Sweden | V Sport 1, Viaplay Sweden, V Sport Premium, V Sport Ultra HD |
Switzerland | Sky Sport Bundesliga 1 |
Timor-Leste | mola.tv, Mola |
Togo | Canal+ Sport 3 Afrique |
Trinidad and Tobago | Flowsports.co, Flow Sports App |
Turkey | beIN CONNECT Turkey |
Turks and Caicos Islands | Flowsports.co, Flow Sports App |
Ukraine | Setanta Sports+ |
United Kingdom | SKY GO Extra, Sky Sports App |
United States | ESPN+ |
Uruguay | Star+ |
Venezuela | Star+ |
Based on the squad analysis and previous form, Bayern Munich are expected to dominate the game but in the game of football, you never know!